MON – FRI
10:00am – 7:00pm
SAT
10:00am – 7:00pm
CALL OR TEXT us Mon To sat 10am to 7pm
(609) 994-5180
Visit 500downnow' Pennsylvania Location on Chester Pike in Folcroft, PA for affordable vehicles starting at $999 down payment.
𝗠𝗘𝗦𝗦𝗔𝗚𝗘 𝗨𝗦 𝗡𝗢𝗪
(609) -994-5180 and say "I WANT TO DRIVE HOME!"
>CLICK THIS LINK TO WALK IN TODAY OR SCHEDULE AN APPOINTMENT <<< |
Overview |
Starting MSRP
$40,350
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine Type | Gas | |||||||||||
Transmission | 8-speed shiftable automatic | |||||||||||
Drive Type | All wheel drive | |||||||||||
Cylinders | Inline 4 | |||||||||||
Total Seating | 5
|
Engine | |
---|---|
Base engine size | 2.0 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 240 hp @ 5,000 rpm |
Torque | 255 lb-ft @ 1,250 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection |
Standard
|
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | All wheel drive |
Center limited slip differential | Standard |
Dimensions | |
---|---|
Length | 182.4 in. |
Overall width with mirrors | 80.0 in. |
Overall width without mirrors | 71.3 in. |
Height | 56.5 in. |
Wheelbase | 110.6 in. |
Cargo capacity, all seats in place | 13.0 cu.ft. |
Manufacturer 0-60 mph acceleration time | 5.7 seconds |
Turning circle | 38.4 ft. |
Ground clearance | 5.7 in. |
Curb weight |
3,635 lbs.
|
|
Front Seat Dimensions | |
---|---|
Front head room | 40.3 in. |
Front leg room | 42.0 in. |
Front shoulder room | 55.1 in. |
Leatherette | Standard |
Sport front seats | Standard |
8-way power driver seat | Standard |
Height adjustable driver seat | Standard |
Driver seat thigh extension | Standard |
2 memorized driver seat settings | Standard |
8-way power passenger seat | Standard |
Height adjustable passenger seat | Standard |
Passenger seat thigh extension |
Standard |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.7 in. |
Rear leg room | 35.1 in. |
Rear shoulder room | 55.1 in. |
Split-folding rear seatback | Standard |
Folding with pass-thru center armrest | Standard |
Safety | |
---|---|
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Brake drying | Standard |
Front and rear ventilated disc brakes | Standard |
Emergency braking preparation | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
Daytime running lights | Standard |
Front fog/driving lights | Standard |
Turn signal mirrors | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
3 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
AM/FM stereo | Standard |
205 watts stereo output | Standard |
9 total speakers | Standard |
2 subwoofer(s) | Standard |
USB connection | Standard |
Auxiliary audio input and USB with external media control | Standard |
Power Feature | |
---|---|
4 one-touch power windows | Standard |
Remote keyless power door locks | Standard |
Reverse tilt passenger only provides curb view when vehicle in reverse | Standard |
Heated mirrors |
Standard |
Comfort & Convenience | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyless ignition | Standard | ||||||||||||||||||
Tilt and telescopic steering wheel | Standard | ||||||||||||||||||
Transmission, cruise and audio controls on steering wheel | Standard | ||||||||||||||||||
Electric power steering | Standard | ||||||||||||||||||
Cruise control | Standard | ||||||||||||||||||
Universal remote transmitter (for garage door, security system, etc.) | Standard | ||||||||||||||||||
Front and rear cupholders | Standard | ||||||||||||||||||
Front and rear door pockets | Standard | ||||||||||||||||||
Front seatback storage | Standard | ||||||||||||||||||
Leather steering wheel | Standard | ||||||||||||||||||
Dual zone front climate control | Standard | ||||||||||||||||||
Rear ventilation ducts | Standard | ||||||||||||||||||
Interior air filtration | Standard | ||||||||||||||||||
Extended cabin heating | Standard | ||||||||||||||||||
Sun sensor | Standard | ||||||||||||||||||
Dual illuminating vanity mirrors | Standard | ||||||||||||||||||
Electrochromatic inside rearview mirror | Standard | ||||||||||||||||||
Turn signal in mirrors | Standard | ||||||||||||||||||
Cooled storage compartment
|
Standard |