MON – FRI
10:00am – 7:00pm
SAT – SUN
10:00am – 7:00pm
CALL OR TEXT us Mon To sat 10am to 7pm
(609) 994-5180
51,800
LOCATION : SOUTH JERSEY LOCATION
STATUS: AVAILABLE
NO ONE IS TURNED DOWN BECAUSE OF CREDIT
WHY BUY FROM US? Free Credit Repair, Free Temp Car Insurance, Up to 5 Years Bumper To Bumper Warranty, Low Down Payments, Low Monthly Payments, Any Income Or Credit Is Accepted.
Mileage | 47,074 |
Trim | Rubicon 4WD Camera Heated Leather Navigation Bluetooth White SUV For Sale |
Stock # | T0320 |
VIN | 1C4HJXFN1KW657918 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Fuel Economy | City:18 Hwy:24 |
Doors | 4 |
Passengers | 5 |
Engine | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
Transmission | 8-SPEED AUTOMATIC W/OD |
Drivetrain | 4WD |
Driver seat manual adjustments | height, 6, lumbar, reclining |
Rear headrests | 3, foldable |
Passenger seat manual adjustments | 4, reclining |
Rear seat folding | split |
Front headrests | 2, adjustable |
Front seat type | bucket |
Upholstery | premium cloth |
Rear seat type | 60-40 split bench |
Seatbelt pretensioners | front |
Seatbelt force limiters | front |
Seatbelt warning sensor | front |
Rear seatbelts | 3-point |
Front seatbelts | 3-point |
Emergency locking retractors | front |
Steering ratio | 15.6 |
Turns lock-to-lock | 3.2 |
Spare wheel type | aluminum |
Spare tire size | full-size matching |
Tire type | all terrain |
Spare tire mount location | outside |
Tire Pressure Monitoring System | |
Wheels | aluminum with painted accents |
Daytime running lights | |
Front fog lights | |
Exterior entry lights | approach lamps |
Headlights | auto delay off, auto on/off, halogen |
Removable roof | soft top |
Rear door type | side-hinged |
Front wipers | variable intermittent |
Power windows | safety reverse |
Rear privacy glass |
Door handle color | black |
Mirror color | black |
Grille color | body-color |
Skid plate(s) | front, rear |
Fender lip moldings | black |
Front bumper color | black |
Window trim | black |
Rear bumper color | black |
Rearview monitor | in dash |
Child safety door locks | |
Child seat anchors | LATCH system |
Energy absorbing steering column | |
Camera system | rearview |
Body side reinforcements | |
Crumple zones | front, rear |
Airbag deactivation | occupant sensing passenger |
Side airbags | front |
Front airbags | dual |
Anti-theft system | alarm, engine immobilizer |
Power door locks | anti-lockout, auto-locking |
2-stage unlocking doors |
Side mirror adjustments | power, manual folding |
Side mirrors | heated |